Come out to the PWHL Draft Fan Zone on Columbia Street in Downtown Detroit beginning at 2 p.m. on Draft Day for games, photos with the Walter Cup, and more!
2026 PWHL Draft
JOIN US AT THIS YEAR'S PWHL DRAFT
Be a part of it all live as the next wave of talent joins the PWHL! The 2026 PWHL Draft Presented by Upper Deck begins at 5 p.m. on June 17 at the Fox Theatre in downtown Detroit.
PWHL DRAFT NEWS
Get to Know the Prospects
THE GOLD PLAN
FINAL 2026 DRAFT ORDER SELECTION STANDINGS
Rank | Team | Gold Plan Points | Elimination Date |
|---|---|---|---|
1. | Vancouver Goldeneyes | 5 (1-1-0-0) | April 18 |
2. | Seattle Torrent | 5 (1-0-2-0) | April 14 |
3. | New York Sirens | 0 (0-0-0-1) | April 21 |
4. | Toronto Sceptres | n/a | April 25 |
The first overall pick in the 2026 PWHL Entry Draft is determined by Gold Plan Points, an innovation used to encourage competitive play by all teams throughout the full regular season.
Once a team is mathematically eliminated from playoff contention, the standings points earned (using the league's 3-2-1-0 system) in their remaining regular-season games are classified as Gold Plan points, earning them progress toward the top pick in the 2026 PWHL Entry Draft. The team with the most Gold Plan points will hold the first selection in each round of the 2026 Entry Draft.
The final draft order of selection for all picks including the four expansion teams following the first overall selection will be confirmed at a later date.
2026 PWHL DRAFT ORDER OF SELECTION
Round | Pick | Team | Player | Position | Previous Team (League) | Nationality |
|---|---|---|---|---|---|
1 | 1 | Vancouver Goldeneyes | ||||
1 | 2 | |||||
1 | 3 | |||||
1 | 4 | |||||
1 | 5 | |||||
1 | 6 | |||||
1 | 7 | |||||
1 | 8 | |||||
1 | 9 | |||||
1 | 10 | |||||
1 | 11 | |||||
1 | 12 | |||||
2 | 1 | |||||
2 | 2 | |||||
2 | 3 | |||||
2 | 4 | |||||
2 | 5 | |||||
2 | 6 | |||||
2 | 7 | |||||
2 | 8 | |||||
2 | 9 | |||||
2 | 10 | |||||
2 | 11 | |||||
2 | 12 | |||||
3 | 1 | |||||
3 | 2 | |||||
3 | 3 | |||||
3 | 4 | |||||
3 | 5 | |||||
3 | 6 | |||||
3 | 7 | |||||
3 | 8 | |||||
3 | 9 | |||||
3 | 10 | |||||
3 | 11 | |||||
3 | 12 | |||||
4 | 1 | |||||
4 | 2 | |||||
4 | 3 | |||||
4 | 4 | |||||
4 | 5 | |||||
4 | 6 | |||||
4 | 7 | |||||
4 | 8 | |||||
4 | 9 | |||||
4 | 10 | |||||
4 | 11 | |||||
4 | 12 | |||||
5 | 1 | |||||
5 | 2 | |||||
5 | 3 | |||||
5 | 4 | |||||
5 | 5 | |||||
5 | 6 | |||||
5 | 7 | |||||
5 | 8 | |||||
5 | 9 | |||||
5 | 10 | |||||
5 | 11 | |||||
5 | 12 | |||||
6 | 1 | |||||
6 | 2 | |||||
6 | 3 | |||||
6 | 4 | |||||
6 | 5 | |||||
6 | 6 | |||||
6 | 7 | |||||
6 | 8 | |||||
6 | 9 | |||||
6 | 10 | |||||
6 | 11 | |||||
6 | 12 |
Draft Notes:
A record total of 236 eligible players declared for the 2026 PWHL Draft including 23 Olympians from eight countries that competed in Milano Cortina 2026
- Five U.S. gold medalists headline a list of 23 draft-eligible players who competed at the 2026 Olympic Winter Games
- The group of 236 players features 128 forwards, 68 defenders, and 40 goaltenders, with more than 50% of draft-eligible players from NCAA programs
6 photos